Results
KS1 Results
| Category | 2024 MPS | 2024 Nat | 2025 MPS | 2025 Nat |
|---|---|---|---|---|
| Expected in R,W,& M Combined | 52% | 56% | 34% | 58% |
| Working Deeper R,W,M combined | 0% | 10% | 3% | n/a |
| KS1 Reading EXS | 70% | 68% | 59% | 71% |
| KS1 Reading GDS | 19% | 19% | 10% | n/a |
| KS1 Writing EXS | 52% | 60% | 48% | 64% |
| KS1 Writing GDS | 7% | 8% | 7% | n/a |
| KS1 Maths EXS | 70% | 70% | 59% | 72% |
| KS1 Maths GDS | 15% | 16% | 10% | n/a |
KS2 Results
| Category | 2024 MPS | 2024 Nat | 2025 MPS | 2025 Nat |
|---|---|---|---|---|
| Expected in R,W,& M Combined | 47% | 61% | 65% | 62% |
| Working Deeper R,W,M combined | 3% | 8% | 8% | 8% |
| Expected in Reading | 67% | 74% | 88% | 75% |
| Working in greater depth – Reading | 23% | 29% | 38% | 33% |
| Expected in Writing | 57% | 72% | 65% | 72% |
| Working in greater depth – Writing | 7% | 13% | 8% | 13% |
| Expected in Maths | 77% | 73% | 77% | 74% |
| Working in greater depth – Maths | 17% | 25% | 23% | 26% |
| Expected in GPS | 70% | 72% | 73% | 73% |
| Working in greater depth – GPS | 13% | 36% | 38% | 30% |
EYFS Results
| Category | 2025 MPS | 2025 Nat | 2026 MPS |
|---|---|---|---|
| % at GLD | 57% | 68% | 77% |
| Reading Expected | 82% | 75% | 77% |
| Writing Expected | 57% | 73% | 76% |
| Maths Expected (Number) | 82% | 79% | 83% |
| Maths Expected (Numerical Patterns) | 82% | 80% | 83% |
Phonics Screening – Year 1
| Category | 2024 MPS | 2024 Nat | 2025 MPS | 2025 Nat |
|---|---|---|---|---|
| Whole class | 86% | 80% | 80% | 82% |
| Pupil Premium | 82% | n/a | ||
| Non Pupil Premium | 89% | n/a |
Phonics Screening – Year 2
| Category | 2024 MPS | 2024 Nat | 2025 MPS |
|---|---|---|---|
| Children taking re-check who achieved WA | 40% | 55% | 50% |
| % of Y2 WA (Cumulative) | 89% | 89% | 93% |
Morden Primary School