All dates correct at time of publication. Amendments may be made throughout the year, so check back regularly for updates or check our calendar.
School Times
Nursery AM – 8:30am – 11:30am
Nursery PM – 12:15pm – 3:15pm
Reception – Y6
8:40am – 3:10pm
Please note, the school will close at 1.30pm on the last day of each term for Rec-Y6
Dates can sometimes change unexpectedly and all efforts will be made to inform you of any changes as soon as possible. Thank you for your understanding.
School Year 2022 – 2023 |
|
Autumn Term 2022 |
|
Thursday 1st and Friday 2nd September 2022 | INSET DAY – SCHOOL CLOSED |
Monday 5th September | Term Begins (Rec – Year 6) |
Monday 5th September | New Nursery intake welcome day |
Tuesday 6th September | Nursery children return |
Monday 10th October | Parents’ Evening |
24th October – 28th October 2022 | HALF TERM – SCHOOL CLOSED |
Monday 31st October | Term Begins for ALL |
Wednesday 14th December 2022 | Nursery Ends |
Friday 16th December 2022 | Rec-Y6 Term Ends at 1.30pm |
Monday 19th December 2022 – Monday 2nd January 2022 | School Holiday |
Spring Term 2023 |
|
Tuesday 3rd January 2023 | INSET DAY – SCHOOL CLOSED |
Wednesday 4th January | Term Begins (Rec – Year 6) |
Wednesday 4th January | New Nursery intake only |
Thursday 5th January | All Nursery children return |
Monday 13th – Friday 17th February 2023 | HALF TERM |
Monday 20th February | Term Begins Reception for ALL |
Wednesday 29th March 2023 | Nursery Ends |
Friday 31st March 2023 | Rec-Y6 Term Ends at 1.30pm |
Monday 3rd April 2023 – Friday 14th April | School Holiday |
Summer Term 2023 |
|
Monday 17th April 2023 | INSET DAY – SCHOOL CLOSED |
Tuesday 18th April 2023 | Term Begins (Rec – Year 6) |
Tuesday 18th April 2023 | New Nursery intake only |
Wednesday 19th April | All Nursery children |
Monday 1st May 2023 | BANK HOLIDAY |
Monday 8th May 2023 | BANK HOLIDAY for the coronation of King Charles III |
Monday 29th May – Friday 2nd June 2023 | HALF TERM |
Monday 5th June 2023 | INSET DAY – SCHOOL CLOSED |
Tuesday 6th June 2023 | Term Begins for ALL |
Tuesday 18th July 2023 | Nursery Ends |
Wednesday 19th – Friday 21st July 2023 | Nursery Home Visits |
Friday 21st July 2023 | Rec-Y6 Term Ends at 1.30pm |
The following dates are set by the Local Authority (Merton) and can be found on their website.
These do not include teacher training and/or other scheduled/unforeseen closures. We will post more information on our specific dates when we have them.
School Year 2023 – 2024 |
|
Autumn Term 2023 |
|
Monday 4 September 2023 | First Day |
Monday 23 October to Friday 27 October 2023 | Half Term |
Thursday 21 December 2023 | Last Day |
Spring Term 2024 |
|
Monday 8 January 2024 | First Day |
Monday 12 February to Friday 16 February 2024 | Half Term |
Thursday 28 March 2024 | Last Day |
Summer Term 2024 |
|
Monday 15 April 2024 | First Day |
Monday 27 May to Friday 31 May 2024 | Half Term |
Wednesday 24 July 2024 | Last Day |